Nr. | Beispiele | Größe | Höhe in cm | Breite in cm | Tiefe in cm | Preis |
041 | MINI | 30 | 22 | 11 | 278,- | |
038 | XS | 33 | 24 | 11 | 278,- | |
034 | S | 36 | 26 | 11 | 278,- | |
035 | M | 44 | 29 | 13 | 273,- | |
batilo Original L | L | 48 | 33 | 14 | ||
048 | S | 33 | 26 | 12 | 386,- | |
049 | M | 38 | 31 | 13 | 381,- | |
026 | L | 45 | 34 | 15 | 376,- | |
014 | XL | 55 | 35 | 16 | 376,- | |
batilo Tornister Orelo S | S | 35 | 30 | 13 | ||
019 | M | 40 | 32 | 14 | 316,- | |
016 | L | 45 | 34 | 15 | 291,- | |
batilo Tornister Orelo XL | XL | 55 | 35 | 16 | ||
042 | XS | 30 | 24 | 11 | 316,- | |
040 | S | 33 | 26 | 11 | 301,- | |
027 | M | 38 | 30 | 13 | 316,- | |
batilo Tornister Hideaway L | L | in | Planung | |||
batilo Tornister Hideaway XL | XL | in | Planung | |||
045 | L | 42 | 33 | 14 | 355,- | |
020 | XS | 33-37 | 25 | 10 | 276,- | |
022 | S | 32-38 | 26 | 11 | 366,- | |
021 | M | 40-46 | 29 | 12 | 336,- | |
047 | XS | 36-43 | 24 | 12 | 358,- | |
032 | S | 38-48 | 26 | 12 | 338,- | |
031 | M | 44-57 | 32 | 13 | 323,- | |
batilo Faltrucksack faldebla L | L | in | Planung | |||
batilo Faltrucksack Mariposa XS | XS | in | Planung | |||
batilo Faltrucksack Mariposa S | S | 38-50 | 26 | 12 | 323,- | |
033 | M | 43-57 | 30 | 15 | 348,- | |
batilo Faltrucksack Mariposa L | L | in | Planung | |||
050 | S | 42-48 | 27 | 12 | 351,- | |
044 | M | 42-50 | 29 | 12 | 286,- | |
051 | M | 46-56 | 30 | 15 | 371,- | |
052 | M | 43-54 | 30 | 14 | 376,- |
Bei den batilo Tornister Orelo und Kuvo A gelten die Maße inclusive Stützen. Der Körper ist etwas kleiner.
Die Preise sind abhängig von Varianten und den Extras. look here for details














